Qibla Direction in Palestinian Territory Occupied
Qibla angle from Abasan al-Kabira: 152.3°
Distance to Kaaba: 1,229 km
152.3°
Clockwise from North
Abasan al-Kabira
Cities in Palestinian Territory Occupied
Select a city to see detailed Qibla direction
132 cities
| City | Angle | Distance | |
|---|---|---|---|
| Abasan al-Kabira | 152.3° | 1,229 km | |
| Abasan al-Saghira | 152.3° | 1,231 km | |
| Abu Dis | 157.3° | 1,237 km | |
| ad-Dhahiriya | 155.3° | 1,211 km | |
| Ajjah | 158.1° | 1,300 km | |
| Al 'Aqaba | 158.8° | 1,294 km | |
| al-Auja | 158.6° | 1,248 km | |
| Al-Bayuk | 151.8° | 1,226 km | |
| Al-Bireh | 157.4° | 1,253 km | |
| Al-Dawha | 156.7° | 1,233 km | |
| al-Jiftlik | 158.9° | 1,268 km | |
| al-Khader | 156.8° | 1,233 km | |
| Al-Mawasi | 151.9° | 1,236 km | |
| al-Mazra'a ash-Sharqiya | 157.8° | 1,261 km | |
| Al-Qarara | 152.3° | 1,234 km | |
| Al Qarya as Suwaydiya | 151.7° | 1,235 km | |
| al-Ubeidiya | 157.4° | 1,231 km | |
| al-Yamun | 158.5° | 1,312 km | |
| Al-Zahra | 152.8° | 1,242 km | |
| Anabta | 157.7° | 1,298 km | |
| Aqraba | 158.4° | 1,271 km | |
| Arrabah | 158.3° | 1,304 km | |
| Ar-Ram | 157.3° | 1,246 km | |
| Asira ash-Shamaliya | 158.3° | 1,287 km | |
| as-Samu | 155.7° | 1,207 km | |
| Attil | 157.6° | 1,306 km | |
| az-Zawayda | 152.6° | 1,239 km | |
| az-Zawiya | 157° | 1,279 km | |
| Azzun | 157.2° | 1,286 km | |
| Bal'a | 157.7° | 1,300 km | |
| Bani Na'im | 156.4° | 1,215 km | |
| Bani Suheila | 152.2° | 1,232 km | |
| Bani Zeid al-Sharqiya | 157.4° | 1,268 km | |
| Baqa ash-Sharqiyya | 157.7° | 1,310 km | |
| Battir | 156.7° | 1,237 km | |
| Beita | 158.1° | 1,275 km | |
| Beit 'Anan | 156.8° | 1,251 km | |
| Beit 'Awwa | 155.4° | 1,222 km | |
| Beit Fajjar | 156.5° | 1,226 km | |
| Beit Furik | 158.4° | 1,276 km | |
| Beit Hanoun | 153.6° | 1,242 km | |
| Beit Jala | 156.9° | 1,234 km | |
| Beit Lahia | 153.5° | 1,245 km | |
| Beit Lid | 157.7° | 1,292 km | |
| Beit Liqya | 156.6° | 1,255 km | |
| Beit Sahour | 157° | 1,231 km | |
| Beit Ula | 155.9° | 1,229 km | |
| Beit Ummar | 156.3° | 1,228 km | |
| Beitunia | 157.1° | 1,253 km | |
| Bethlehem | 156.9° | 1,233 km | |
| Biddu | 156.7° | 1,250 km | |
| Biddya | 157.2° | 1,279 km | |
| Bir Nabala | 157.2° | 1,248 km | |
| Bir Zeit | 157.4° | 1,261 km | |
| Bruqin | 157.2° | 1,274 km | |
| Burqin | 158.6° | 1,308 km | |
| Deir Abu Da'if | 159° | 1,304 km | |
| Deir al-Balah | 152.5° | 1,238 km | |
| Deir Ballut | 156.8° | 1,276 km | |
| Deir Dibwan | 157.6° | 1,251 km | |
| Deir Istiya | 157.5° | 1,279 km | |
| Deir Jarir | 157.8° | 1,256 km | |
| Deir Sammit | 155.5° | 1,223 km | |
| Dura | 155.7° | 1,219 km | |
| East Jerusalem | 156.3° | 1,248 km | |
| Farkha | 157.4° | 1,272 km | |
| Gaza City | 153.2° | 1,242 km | |
| Hableh | 156.8° | 1,288 km | |
| Halhul | 156.2° | 1,224 km | |
| Haris | 157.5° | 1,277 km | |
| Hebron | 156.1° | 1,219 km | |
| Hizma | 157.5° | 1,244 km | |
| Husan | 156.6° | 1,236 km | |
| Huwara | 158° | 1,277 km | |
| Idhna | 155.6° | 1,226 km | |
| Iskaka | 157.8° | 1,273 km | |
| Izbat Beit Hanoun | 153.6° | 1,244 km | |
| Jaba | 158.2° | 1,296 km | |
| Jabalia | 153.3° | 1,244 km | |
| Jammain | 157.7° | 1,277 km | |
| Jenin | 158.8° | 1,307 km | |
| Jericho | 158.4° | 1,239 km | |
| Kafr ad-Dik | 157.1° | 1,274 km | |
| Kafr Aqab | 157.4° | 1,249 km | |
| Kafr Dan | 158.6° | 1,310 km | |
| Kafr Rai | 158° | 1,303 km | |
| Kafr Thulth | 157.1° | 1,284 km | |
| Khan Yunis | 152.1° | 1,233 km | |
| Kharas | 156° | 1,229 km | |
| Kharbatha al-Misbah | 156.7° | 1,256 km | |
| Khuzaʽa | 152.3° | 1,227 km | |
| Kifl Hares | 157.5° | 1,277 km | |
| Marda | 157.7° | 1,275 km | |
| Mas-ha | 157° | 1,279 km | |
| Meithalun | 158.4° | 1,297 km | |
| Nablus | 158° | 1,285 km | |
| Nahalin | 156.5° | 1,234 km | |
| Ni'lin | 156.6° | 1,264 km | |
| Nuba | 155.9° | 1,230 km | |
| Qabalan | 158.1° | 1,270 km |
Page 1 of 2
Frequently Asked Questions
What is the Qibla direction from Palestinian Territory Occupied?
The Qibla direction from Palestinian Territory Occupied varies by city. Select your city above to see the exact angle.
How many cities are covered in Palestinian Territory Occupied?
We cover 132 cities in Palestinian Territory Occupied with accurate Qibla directions.