Qibla Direction in Cambodia
Qibla angle from Angkor Chey: 288.7°
Distance to Kaaba: 6,982 km
288.7°
Clockwise from North
Angkor Chey
Cities in Cambodia
Select a city to see detailed Qibla direction
107 cities
| City | Angle | Distance | |
|---|---|---|---|
| Angkor Chey | 288.7° | 6,982 km | |
| Bakan | 287.6° | 6,823 km | |
| Banlung | 287.4° | 7,121 km | |
| Banteay Meas | 288.8° | 6,975 km | |
| Baribour | 287.8° | 6,905 km | |
| Battambang | 287.4° | 6,751 km | |
| Cheung Prey | 288° | 6,979 km | |
| Chhouk | 288.7° | 6,959 km | |
| Kampong Bay | 288.8° | 6,938 km | |
| Kampong Cham | 288.1° | 7,021 km | |
| Kampong Chhnang | 287.9° | 6,932 km | |
| Kampong Speu | 288.3° | 6,944 km | |
| Kampong Tranch | 288.8° | 6,971 km | |
| Kampot | 288.7° | 6,939 km | |
| Khan 7 Makara | 288.3° | 6,981 km | |
| Khan Châmkar Mon | 288.3° | 6,982 km | |
| Khan Dângkaô | 288.3° | 6,975 km | |
| Khan Duŏn Pénh | 288.3° | 6,981 km | |
| Khan Méan Chey | 288.3° | 6,987 km | |
| Khan Russey Keo | 288.3° | 6,979 km | |
| Khan Saen Sokh | 288.3° | 6,974 km | |
| Khan Sala Krau | 287.5° | 6,697 km | |
| Koh Kong | 288.2° | 6,780 km | |
| Kracheh | 287.9° | 7,079 km | |
| Krakor | 287.8° | 6,875 km | |
| Kratié | 287.9° | 7,063 km | |
| Krŏng Chbar Mon | 288.3° | 6,942 km | |
| Krŏng Doun Kaev | 288.6° | 6,989 km | |
| Krong Kep | 288.8° | 6,957 km | |
| Krŏng Sênmônoŭrôm | 288° | 7,180 km | |
| Krŏng Ta Khmau | 288.4° | 6,988 km | |
| Lumphat | 287.5° | 7,129 km | |
| Mongkol Borei | 287.2° | 6,718 km | |
| Pailin | 287.5° | 6,699 km | |
| Paoy Paet | 287.1° | 6,667 km | |
| Phnom Penh | 288.3° | 6,981 km | |
| Phumĭ Véal Srê | 288.6° | 6,987 km | |
| Prey Veng | 288.4° | 7,026 km | |
| Pursat | 287.8° | 6,845 km | |
| Rolea B'ier | 288° | 6,927 km | |
| Sampov Meas | 287.8° | 6,847 km | |
| Samraong | 286.9° | 6,749 km | |
| Sangkom Thmei | 287.3° | 6,901 km | |
| Sen Monorom | 288° | 7,185 km | |
| Siem Reap | 287.3° | 6,811 km | |
| Sihanoukville | 288.7° | 6,871 km | |
| Sisophon | 287.1° | 6,712 km | |
| Smach Mean Chey | 288.2° | 6,787 km | |
| Snuol | 288.1° | 7,120 km | |
| Srae Ambel | 288.5° | 6,878 km | |
| Srŏk Âk Phnŭm | 287.4° | 6,774 km | |
| Srŏk Ândong Méas | 287.3° | 7,148 km | |
| Srŏk Ângkôr Borei | 288.6° | 7,005 km | |
| Srŏk Ângkôr Thum | 287.2° | 6,803 km | |
| Srŏk Bâ Kêv | 287.4° | 7,143 km | |
| Srŏk Banăn | 287.5° | 6,740 km | |
| Srŏk Ban Lŭng | 287.4° | 7,127 km | |
| Srŏk Bântéay Âmpĭl | 286.8° | 6,722 km | |
| Srŏk Basedth | 288.5° | 6,955 km | |
| Srŏk Bathéay | 288.1° | 6,967 km | |
| Srŏk Batum Sakôr | 288.5° | 6,839 km | |
| Srŏk Bâvĭl | 287.3° | 6,709 km | |
| Srŏk Borei Cholsar | 288.7° | 7,015 km | |
| Srŏk Ch’êh Sên | 287.3° | 6,957 km | |
| Srŏk Chhêb | 287.2° | 6,958 km | |
| Srŏk Chol Kiri | 288° | 6,951 km | |
| Srŏk Chŭm Kiri | 288.6° | 6,952 km | |
| Srŏk Dâmnăk Châng’aeur | 288.8° | 6,959 km | |
| Srŏk Dângtóng | 288.7° | 6,960 km | |
| Srŏk Kaev Seima | 288° | 7,143 km | |
| Srŏk Kâmpóng Léav | 288.3° | 7,023 km | |
| Srŏk Kândiĕng | 287.7° | 6,850 km | |
| Srŏk Khsăch Kândal | 288.2° | 6,989 km | |
| Srŏk Kông Pĭsei | 288.4° | 6,963 km | |
| Srŏk Koun Mom | 287.5° | 7,104 km | |
| Srŏk Kulén | 287.2° | 6,874 km | |
| Srŏk Malai | 287.2° | 6,676 km | |
| Srŏk Mésang | 288.4° | 7,056 km | |
| Srŏk Môndôl Seima | 288.1° | 6,776 km | |
| Srŏk Ŏdŏngk | 288.2° | 6,946 km | |
| Srŏk Ou Chum | 287.4° | 7,123 km | |
| Srŏk Ou Ya Dav | 287.5° | 7,175 km | |
| Srŏk Pech Chreada | 287.9° | 7,166 km | |
| Srŏk Prasat Bakong | 287.4° | 6,828 km | |
| Srŏk Preăh Sdéch | 288.5° | 7,045 km | |
| Srŏk Rotanak Mondol | 287.5° | 6,728 km | |
| Srŏk Rôviĕng | 287.4° | 6,939 km | |
| Srŏk Sameakki Mean Chey | 288.1° | 6,933 km | |
| Srŏk Sâmraông | 286.8° | 6,758 km | |
| Srŏk Srêsén | 287.4° | 7,061 km | |
| Srok Stueng Hav | 288.6° | 6,885 km | |
| Srŏk Svay Chék | 287° | 6,702 km | |
| Srŏk Svay Chrŭm | 288.5° | 7,078 km | |
| Srŏk Ta Vêng | 287.2° | 7,129 km | |
| Srŏk Tbêng Méanchey | 287.2° | 6,916 km | |
| Srŏk Trâpeăng Prasat | 286.9° | 6,828 km | |
| Srok Tuek Chhou | 288.7° | 6,927 km | |
| Srŏk Véal Vêng | 287.9° | 6,774 km | |
| Stueng Traeng | 287.4° | 7,029 km | |
| Stung Treng | 287.4° | 7,023 km |
Page 1 of 2
Frequently Asked Questions
What is the Qibla direction from Cambodia?
The Qibla direction from Cambodia varies by city. Select your city above to see the exact angle.
How many cities are covered in Cambodia?
We cover 107 cities in Cambodia with accurate Qibla directions.