Qibla Direction in Germany
Qibla angle from Aach: 125.9°
Distance to Kaaba: 4,031 km
125.9°
Clockwise from North
Aach
Cities in Germany
Select a city to see detailed Qibla direction
7,104 cities
| City | Angle | Distance | |
|---|---|---|---|
| Aach | 125.9° | 4,031 km | |
| Aachen | 125.5° | 4,384 km | |
| Aalen | 128.6° | 4,025 km | |
| Abbesbüttel | 132.7° | 4,254 km | |
| Abenberg | 130.2° | 4,004 km | |
| Abensberg | 130.9° | 3,924 km | |
| Absberg | 129.9° | 4,002 km | |
| Abstatt | 127.8° | 4,086 km | |
| Abtsdorf | 135.2° | 4,112 km | |
| Abtsgmünd | 128.5° | 4,034 km | |
| Achern | 125.8° | 4,129 km | |
| Achim | 131.3° | 4,380 km | |
| Achslach | 132.6° | 3,876 km | |
| Achstetten | 127.7° | 3,996 km | |
| Achtrup | 132.9° | 4,513 km | |
| Adelberg | 127.8° | 4,048 km | |
| Adelebsen | 130.9° | 4,238 km | |
| Adelheidsdorf | 132.2° | 4,295 km | |
| Adelmannsfelden | 128.6° | 4,038 km | |
| Adelsdorf | 130° | 4,036 km | |
| Adelsheim | 128.3° | 4,103 km | |
| Adelshofen | 129.2° | 3,920 km | |
| Adelsried | 129° | 3,960 km | |
| Adelzhausen | 129.4° | 3,931 km | |
| Adenau | 126.1° | 4,310 km | |
| Adenbüttel | 132.6° | 4,262 km | |
| Adendorf | 133.4° | 4,331 km | |
| Adenstedt | 131.5° | 4,259 km | |
| Adlershof | 136.8° | 4,117 km | |
| Adlkofen | 131.2° | 3,882 km | |
| Admannshagen-Bargeshagen | 136.2° | 4,324 km | |
| Adorf | 133° | 4,014 km | |
| Aerzen | 130.7° | 4,298 km | |
| Affalterbach | 127.7° | 4,075 km | |
| Affing | 129.4° | 3,948 km | |
| Agathenburg | 132.5° | 4,396 km | |
| Aglasterhausen | 127.7° | 4,124 km | |
| Aham | 130.8° | 3,873 km | |
| Ahaus | 127.9° | 4,419 km | |
| Ahausen | 131.7° | 4,370 km | |
| Ahlbeck | 138.8° | 4,190 km | |
| Ahlden | 131.8° | 4,335 km | |
| Ahlen | 128.7° | 4,350 km | |
| Ahlerstedt | 132.2° | 4,388 km | |
| Ahlsdorf | 133.1° | 4,148 km | |
| Ahnsbeck | 132.6° | 4,287 km | |
| Ahnsen | 130.7° | 4,321 km | |
| Aholfing | 131.9° | 3,899 km | |
| Aholming | 132.3° | 3,860 km | |
| Ahorn | 131.2° | 4,077 km | |
| Ahrbrück | 126.3° | 4,313 km | |
| Ahrensbök | 134.2° | 4,380 km | |
| Ahrensburg | 133.5° | 4,371 km | |
| Ahsen-Oetzen | 131.3° | 4,374 km | |
| Aichach | 129.5° | 3,939 km | |
| Aichelberg | 127.7° | 4,041 km | |
| Aichen | 128.5° | 3,957 km | |
| Aichhalden | 125.8° | 4,085 km | |
| Aichstetten | 127.5° | 3,961 km | |
| Aidenbach | 132.3° | 3,838 km | |
| Aidhausen | 130.4° | 4,098 km | |
| Aidlingen | 126.8° | 4,083 km | |
| Aiglsbach | 130.6° | 3,923 km | |
| Aindling | 129.4° | 3,953 km | |
| Ainring | 131.3° | 3,790 km | |
| Aislingen | 128.7° | 3,981 km | |
| Aitrach | 127.6° | 3,963 km | |
| Aitrang | 128° | 3,929 km | |
| Aken | 134.2° | 4,142 km | |
| Albaching | 130.5° | 3,858 km | |
| Albbruck | 124.7° | 4,059 km | |
| Albersdorf | 132.7° | 4,452 km | |
| Albershausen | 127.7° | 4,045 km | |
| Albersweiler | 126.3° | 4,170 km | |
| Albertshofen | 129.6° | 4,086 km | |
| Albertstadt | 135.8° | 3,998 km | |
| Albig | 127° | 4,201 km | |
| Albisheim | 126.8° | 4,195 km | |
| Albshausen | 128.2° | 4,236 km | |
| Albstadt | 126.5° | 4,045 km | |
| Aldenhoven | 125.9° | 4,381 km | |
| Aldersbach | 132.4° | 3,839 km | |
| Aldingen | 126° | 4,057 km | |
| Alerheim | 129.3° | 3,996 km | |
| Alesheim | 129.8° | 3,996 km | |
| Aletshausen | 128.3° | 3,963 km | |
| Alfdorf | 128.1° | 4,046 km | |
| Alfeld | 131.1° | 3,986 km | |
| Alfhausen | 129.5° | 4,398 km | |
| Alfter | 126.6° | 4,328 km | |
| Algermissen | 131.8° | 4,277 km | |
| Alheim | 130.3° | 4,203 km | |
| Allendorf | 129° | 4,257 km | |
| Allendorf an der Lahn | 128.4° | 4,226 km | |
| Allensbach | 126° | 4,009 km | |
| Allersberg | 130.5° | 3,990 km | |
| Allershausen | 130.1° | 3,910 km | |
| Alling | 129.4° | 3,907 km | |
| Allmendingen | 127.5° | 4,011 km | |
| Allmersbach im Tal | 127.8° | 4,065 km |
Page 1 of 72
Frequently Asked Questions
What is the Qibla direction from Germany?
The Qibla direction from Germany varies by city. Select your city above to see the exact angle.
How many cities are covered in Germany?
We cover 7104 cities in Germany with accurate Qibla directions.