Qibla Direction in Burkina Faso
Qibla angle from Banfora: 70.1°
Distance to Kaaba: 4,896 km
70.1°
Clockwise from North
Banfora
Cities in Burkina Faso
Select a city to see detailed Qibla direction
92 cities
| City | Angle | Distance | |
|---|---|---|---|
| Banfora | 70.1° | 4,896 km | |
| Barani | 72.5° | 4,716 km | |
| Batié | 69° | 4,736 km | |
| Bazega | 70.9° | 4,513 km | |
| Bobo-Dioulasso | 70.6° | 4,828 km | |
| Bogandé | 71.9° | 4,337 km | |
| Boromo | 70.9° | 4,666 km | |
| Boulsa | 71.6° | 4,391 km | |
| Boussé | 71.8° | 4,527 km | |
| Dano | 70.3° | 4,701 km | |
| Dédougou | 71.8° | 4,695 km | |
| Diapaga | 70.4° | 4,170 km | |
| Diébougou | 70.2° | 4,728 km | |
| Djibo | 73.4° | 4,451 km | |
| Dori | 73.1° | 4,289 km | |
| Fada N'gourma | 70.7° | 4,317 km | |
| Garango | 70.6° | 4,420 km | |
| Gayéri | 71.4° | 4,282 km | |
| Gnagna | 71.8° | 4,319 km | |
| Gorom-Gorom | 73.6° | 4,297 km | |
| Goulouré | 71.3° | 4,546 km | |
| Gourcy | 72.4° | 4,556 km | |
| Houndé | 70.8° | 4,736 km | |
| Kadiogo | 71.3° | 4,498 km | |
| Kaya | 72.1° | 4,429 km | |
| Kokologo | 71.3° | 4,542 km | |
| Kombissiri | 71° | 4,491 km | |
| Kongoussi | 72.5° | 4,467 km | |
| Koudougou | 71.4° | 4,590 km | |
| Koupéla | 71° | 4,385 km | |
| Kouritenga | 71° | 4,379 km | |
| Léo | 70.1° | 4,606 km | |
| Manga | 70.5° | 4,478 km | |
| Nahouri | 70.1° | 4,512 km | |
| Nouna | 72.1° | 4,728 km | |
| Ouagadougou | 71.4° | 4,500 km | |
| Ouahigouya | 72.8° | 4,550 km | |
| Ouargaye | 70.1° | 4,368 km | |
| Oubritenga | 71.7° | 4,469 km | |
| Pama | 69.7° | 4,312 km | |
| Pitmoaga | 71.3° | 4,540 km | |
| Pô | 70° | 4,504 km | |
| Province de la Bougouriba | 70.1° | 4,750 km | |
| Province de la Comoé | 69.7° | 4,872 km | |
| Province de la Komandjoari | 71.4° | 4,263 km | |
| Province de la Kompienga | 69.8° | 4,284 km | |
| Province de la Kossi | 72.3° | 4,718 km | |
| Province de la Léraba | 70.2° | 4,940 km | |
| Province de la Sissili | 70.4° | 4,612 km | |
| Province de la Tapoa | 70.4° | 4,176 km | |
| Province de l’Oudalan | 73.9° | 4,300 km | |
| Province des Balé | 70.9° | 4,680 km | |
| Province des Banwa | 71.5° | 4,779 km | |
| Province du Bam | 72.6° | 4,468 km | |
| Province du Boulgou | 70.2° | 4,417 km | |
| Province du Boulkiemdé | 71.4° | 4,567 km | |
| Province du Ganzourgou | 71.2° | 4,425 km | |
| Province du Gourma | 70.7° | 4,301 km | |
| Province du Houet | 70.7° | 4,817 km | |
| Province du Ioba | 70.3° | 4,706 km | |
| Province du Kénédougou | 70.9° | 4,891 km | |
| Province du Koulpélogo | 70° | 4,360 km | |
| Province du Kourwéogo | 71.7° | 4,517 km | |
| Province du Loroum | 73.2° | 4,513 km | |
| Province du Mouhoun | 71.5° | 4,698 km | |
| Province du Namentenga | 72.2° | 4,363 km | |
| Province du Nayala | 71.9° | 4,641 km | |
| Province du Noumbièl | 69° | 4,746 km | |
| Province du Passoré | 72.1° | 4,546 km | |
| Province du Poni | 69.5° | 4,773 km | |
| Province du Sanguié | 71.3° | 4,624 km | |
| Province du Sanmatenga | 72.3° | 4,423 km | |
| Province du Séno | 73° | 4,287 km | |
| Province du Soum | 73.6° | 4,405 km | |
| Province du Sourou | 72.5° | 4,621 km | |
| Province du Tuy | 70.7° | 4,728 km | |
| Province du Yagha | 72.3° | 4,246 km | |
| Province du Yatenga | 72.8° | 4,550 km | |
| Province du Ziro | 70.6° | 4,568 km | |
| Province du Zondoma | 72.4° | 4,558 km | |
| Réo | 71.5° | 4,598 km | |
| Salanso | 71.5° | 4,770 km | |
| Sapouy | 70.5° | 4,554 km | |
| Sindou | 70.2° | 4,936 km | |
| Tenkodogo | 70.5° | 4,402 km | |
| Titao | 73° | 4,508 km | |
| Toma | 72° | 4,627 km | |
| Tougan | 72.4° | 4,634 km | |
| Yako | 72.1° | 4,555 km | |
| Ziniaré | 71.6° | 4,468 km | |
| Zorgo | 71.1° | 4,410 km | |
| Zoundweogo | 70.4° | 4,474 km |
Frequently Asked Questions
What is the Qibla direction from Burkina Faso?
The Qibla direction from Burkina Faso varies by city. Select your city above to see the exact angle.
How many cities are covered in Burkina Faso?
We cover 92 cities in Burkina Faso with accurate Qibla directions.